Loading... Please wait...The Canon imagePROGRAF iPF610 24" large format printer produces vibrant full-bleed posters, clear text documents and crisp line drawings easily and quickly. Its 24" output will impress clients and colleagues by communicating visual layouts with eye-catching color and exacting details. The imagePROGRAF iPF610 features a Reactive Ink system consisting of four highly colorfast dye inks - Cyan, Magenta, Yellow and Black - plus two channels of pigment-based matte black.
The new imagePROGRAF iPF610 has a large LCD panel and operates with a reduced amount of noise, which means greater ease of operation and more flexibility in various environments. The iPF610 provides both quality and performance, demanded by today's market with the L-COA controller - the brain of the imagePROGRAF iPF series. The L-COA controller, alongside the 5-color Reactive Ink system, is designed to drive the best quality output at the highest possible speeds. The iPF610 has on-board support for HP-GL/2 and HP RTL files. It prints on a variety of media plus the inclusion of printing/application software programs provides the versatility and flexibility needed to be used in a wide variety of industries and applications, all in one captivating package.
The Reactive ink system consists of four highly colorfast dye color inks and two channels of matte black pigment ink. Doubling the matte black is used for high-speed printing of line drawings and text-oriented office documents. When printing, four of the colors may be applied at the same time, since matte black or black is automatically selected based on the media type selected in the printer driver. Matte black will be used when printing on plain or matte media whereas the dye-based black will be used when printing on coated or glossy paper. The unique reactive ink formulation also provides improved resistance against scratches and marks when compared to conventional dye inks.
| Printer Type | 5-Color 24-inch Printer |
| Number of Nozzles | Total: 30,720 MBK: 5,120 nozzles C, M, Y, BK: 2,560 nozzles each |
| Nozzle Pitch | 1,200 dpi |
| Nozzle Recovery System | Non-firing nozzle detection and compensation |
| Print Resolution (Up to) | 2,400 x 1,200 dpi (Max) |
| OS Compatibility | Windows®(2000/XP/Vista 32/64bit) MAC(OS9,OS10)1 |
| Standard Interfaces | USB 2.0 High-Speed 10/100 Base-T/TX Optional: IEEE 1394 (Firewire®) |
| Ink Droplet Size | 4 picoliter |
| Ink Capacity | 130ml per color2 |
| Ink Droplet Size | Dye/Pigment Reactive Ink |
| Color Set | Dye: Cyan, Magenta, Yellow, Black Pigment: Matte Black (two channels) |
| Buffer Ram | 256 MB |
| Hard Drive | N/A |
| Media Width | Cut Sheet and Roll: 8" - 24" Cassette: 8" - 17" |
| Media Thickness | Top Loading Manual Feed: 0.07 - 0.8mm (2.8 - 31.4mil) Front Loading Manual Feed: 0.5 - 1.5mm (19.6 - 59.0mil) Roll: 0.08 - 0.8mm (2.8 - 31.4mil) Cassette: 0.08 - 0.3mm (3.2 - 11.8mil) |
| Maximum Roll Print Length | 59 Feet (18 meters)3 |
| Maximum Media Roll Diameter | 5.9" (150mm) |
| Borderless Printing Width | 10" (254 mm), B4 (257 mm), A3+ (329 mm), 14" (356 mm), 16" (407 mm), A2 (420 mm), A2+/17" (432 mm), B2 (515 mm), A1 (594 mm), 24" (610 mm) |
| Paper Feed Method | Roll Feed: One Roll, front output Top Loading Manual Feed: One sheet, front output Front Loading Manual Feed: One sheet, front output Cassette: Up to 250 Sheets (Letter, Plain Paper), front output |
| Languages | Language: GARO (Canon Proprietary) |
| Noise Level Approx | Operation: 52 dB (A) or less Standby: 35 dB (A) or less Acoustic Power: 6.6 Bels |
| Physical Dimensions | 38.9" (H) x 39.3" (W) x 39" (D) |
| Weight | Approximately 149.9 lbs with stand |
| Power Source | AC-100-120V (50-60Hz) |
| Power Consumption | Maximum: 100W or less Standby 6W or less Power Off: 1W or less (Compliant with Executive Order) |
| Operating Environment | Temperature: 59°-86° F (15° - 30° C) Relative Humidity: 10-80% (No Condensation) |
| User-replaceable items | Print Head (PF-03), Maintenance Cartridge (MC-16) |
| Software Included | Canon Printer Driver, Digital Photo Front-Access, Printer Driver Extra Kit (Free Layout, imageRUNNER Linking Function), HDI Driver for AutoCAD4 |
| iPF610 with stand and Basket | |
| Cassette | |
| 2" Roll Holder with 3" core adapters | |
| 1 Print Head | |
| 1 Maintenance Cartridge (Installed) | |
| 6 Starter Ink Tanks (C/M/Y/BK/MBK/MBK) | |
| Sample Roll Premium Matte Coated Paper | |
| Ethernet Card (built in) | |
| USB 2.0 High-Speed Interface | |
| User Manual CD | |
| Quick Start Guide | |
| Reference Guide | |
| Menu Map | |
| Power Cord | |
| One-Year Warranty Card | |
| Registration Card | |
User Software CD with:
|